Pricing in Modesto runs slightly below Bay Area markets and slightly above San Joaquin Valley averages. The figures below represent flat-rate quotes Econo Roofing has issued in 2025-2026 for Modesto residential and commercial properties. Use them as a sanity check on competing bids; big deviations either way deserve scrutiny.
| Service | Per Sq Ft | Typical 25-Square Project |
|---|
| Asphalt re-roof (architectural) | $4-7 | $10,000-$17,500 |
| Concrete tile re-roof | $10-15 | $25,000-$37,500 |
| Clay tile re-roof | $15-25 | $37,500-$62,500 |
| Standing seam metal | $12-20 | $30,000-$50,000 |
| Tile underlayment replacement | $8-12 | $20,000-$30,000 |
| TPO commercial (white) | $5-9 | $50,000-$90,000 (10,000 sq ft) |
| Spot leak repair | N/A | $350-$1,500 |
| Pipe boot replacement (each) | N/A | $200-$400 |
| Gutter installation (seamless aluminum) | $8-14/linear ft | $1,400-$2,500 (typical home) |
| Soft-wash roof cleaning | N/A | $450-$900 |
All Econo Roofing quotes are flat-rate — you pay the bid amount, not the hours-actually-worked. Tear-off, decking inspection, structural review (where needed), permit, maker warranty registration, and cleanup are all included. Underlayment, drip edge, and ridge venting are line-itemed so you can see what you're paying for.